| Items | Description |
| INPUT (PV) |
| Maximum PV Input Power | 12.8kW |
| Maximum PV Input Voltage | 1100V |
| Start Up Voltage | 160V |
| Rated Voltage | 600V |
| MPPT Voltage Range | 150V~1000V |
| Number of MPP Trackers | 2 |
| Number of Strings per MPPT | 1/1 |
| Maximum Current per MPPT | 20A |
| Maximum Short Circuit Current per MPPT | 40A |
| OUTPUT (AC) |
| Rated Output Power | 8kVA |
| Maximum Output Power | 8.8kVA |
| Maximum Output Current | 11.6A |
| Rated Grid Voltage | 230VaC/400VaC |
| Rated Grid Frequency | 50Hz/60Hz |
| THDv(@Rated Power) | <2% |
| Power Factor | 0.8 leading ~ 0.8 logging |
| OUTPUT (EPS) |
| Maximum Output Power | 8.8kVA |
| Peak Output Power, Time | 16kW,60s |
| Rated Voltage, Frequency | 230V/400V,50Hz |
| THDv(@Rated Power) | <3% |
| Switch Time | <10ms |
| BATTERY |
| Battery Type | Lithium, Lead Acid |
| Battery Voltage Range | 120V~600V |
| Maximum Charge/Discharge Current | 50A |
| Communication | CAN |
| EFFICIENCY |
| Maximum Efficiency | 98.20% |
| European Efficiency | 97.60% |
| Battery Charge/ Discharge Efficiency | 97.60% |
| PROTECTION |
| Dc Switch | Yes |
| DC Reverse Polarity | Yes |
| Anti-island Protection | Yes |
| Ac Short Circuit Protection | Yes |
| Residual Current/Voltage Protection | Yes |
| Insulation Resistance Monitoring | Yes |
| Ground Fault Monitoring | Yes |
| Over Current/Over Voltage Protection | Yes |
| Battery Soft Start Protection | Yes |
| Surge Protection | Type II |
| AFCI Protection | Optional |
| COMMUNICATION |
| Display | LCD |
| Communication | RS485/CAN/WIFI/4G/LAN/BLUETOOTH |
| GENERAL DATA |
| Dimension (W*H*D) | 534*440*232mm |
| Weight | 27kg |
| Operating Temperature Range | -30°C~+60°C |
| Cooling Method | Natural |
| Protection Degree | IP66 |
| Maximum Operating Altitude | 4000M |
| Relative Humidity | 0~100% |
| Self Consumption | <10W |
| Topology | Transformerless |