Items | Description |
INPUT (PV) |
Maximum PV Input Power | 10.5kW |
Maximum PV Input Voltage | 600V |
Start Up Voltage | 1OOV |
MPPT Voltage Range | 100V~550V |
Number of MPP Trackers | 2 |
Number of Strings Per MPPT | 2/1 |
Max PV Input Current | 4OA/20A |
OUTPUT (AC) |
Rated Output Power | 7kW |
Maximum Output Active Power | 7.7kW |
Maximum Output Current | 35A |
Rated Voltage | 23OV |
Rated Frequency | 50Hz/60Hz |
THDi(@Rated Power) | <3% |
Power Factor | 0.8 leading ~ 0.8 logging |
BATTERY |
Battery Type | Lithium, Lead Acid |
Battery Voltage Range | 40V~60V |
Maximum Charge/Discharge Current | 175A |
OUTPUT (EPS) |
Max Output Power | 7.7kVA |
Maximum Output Current | 35A |
Peak Output Power, Time | 14kW,10s |
Rated Voltage | 230V |
THDv(@Rated Power) | <3% |
Switch Time | <10ms |
EFFICIENCY |
Maximum Efficiency | 98.00% |
European Efficiency | 97.50% |
Battery Charge/ Discharge Efficiency | 97.00% |
PROTECTION |
DC Reverse Polarity | Yes |
nsulation Resistance Monitoring | Yes |
Ground Fault Monitoring | Yes |
Over Current/Over Voltage Protection | Yes |
Battery Soft Start Protection | Yes |
AFCI Protection | Optional |
Surge Protection | Type II |
COMMUNICATION |
Display | LCD |
Communication | RS485/CAN/WIFI/4G/BLUETOOTH |
GENERAL DATA |
Dimension (W*H*D) | 440*534*240mm |
Weight | 32kg |
Operating Temperature Range | -30°C to +60°C |
Self Consumption | <10W |
Topology | High Frequency Insolation (For Battery) |
Protection Degree | IP66 |
Relative Humidity | 0~100% |
Maximum Operating Altitude | 4000M |
Cooling Method | Smart Forced Air Cooling |