Items | Description |
INPUT (PV) |
Maximum PV Input Power | 48000Wp |
Maximum PV Input Voltage | 1100V |
Start Up Voltage | 2OOV |
Rated Voltage | 620V |
MPPT Voltage Range | 180V~1000V |
Number of MPP Trackers | 4 |
Number of Strings per MPPT | 2 |
Maximum Current per MPPT | 40A |
Maximum Short Circuit Current per MPPT | 60A |
OUTPUT (ON GRID) |
Rated Output Power | 30kW |
Maximum Output Power | 33kVA |
Maximum Output Current | 50A |
Maximum Input Power from Grid | 45kW |
Maximum Input Current from Grid | 68.4A |
Rated Grid Voltage | 3/N/PE,230V/400Vac |
Rated Grid Frequency | 50Hz/60Hz |
THDv(@Rated Power) | <3% |
Power Factor | 0.8 leading ~ 0.8 logging |
BATTERY |
Battery Type | Lithium |
Battery Voltage Range | 300V-850V |
Max Charge/Discharge Current | 44kW |
Max Charge/Discharge Current | 2*100A |
Communication | CAN/RS485 |
OUTPUT (EPS) |
Rated Output Power | 30kW |
Maximum Output Current | 45.6A |
Peak Output Power, Time | 1.5 times/10s |
Switch Time | <10ms |
Rated Voltage | 3/N/PE,230V/400Vac |
Rated Frequency | 50Hz/60Hz |
Maximum AC passthrough current | 150A |
OUTPUT (GENERATOR) |
Maximum Output Power | 30kW |
Maximum Output Current | 45.6A |
Rated Voltage | 3/N/PE,230V/400Vac |
Rated Frequency | 50Hz/60Hz |
EFFICIENCY |
Maximum Efficiency | 98.40% |
European Efficiency | 97.50% |
Battery Charge /Discharge Efficiency | 97.50% |
PROTECTION |
Protection | DC Switch, DC Reverse, Polarity Protection, Anti-Islanding Protection, AC Short Circuit Protection, Residual Current Monitoring, Ground Fault Monitoring, Over Current /Voltage Protection, Battery Active Function, I-V Curve Scan |
Surge Protection | Type II |
AFCI Protection | Optional |
GENERAL DATA |
Display | LCD/LED |
Weight | 92kg |
Dimension (W*H*D) | 620*900*300mm |
Operating Temperature Range | -30°C~+60°C |
Cooling Method | Smart Cooling |
Protection Degree | IP66 |
Maximum Operating Altitude | 400m |
Relative Humidity | 0~100% |
Self Consumption | <15W |
Topology | Transformerless |